| TAMIL NADU MINERALS LIMITED, CHENNAI 600 005 | |||
| SELLING PRICE FOR THE SALE OF DIMENSIONAL GRANITE BLOCKS | |||
| Sl. No. | Name of the Quarry | Size / Quality | Rate per cbm in Rs. (Ex-Quarry) |
| VILLUPPURAM DIVISION | |||
| 1 | Udayarnatham 104/1A - Dark | Super Size | 61100 |
| 1st Size | 50000 | ||
| 2nd size | 22400 | ||
| 3rd Size | 17900 | ||
| Udayarnatham 104/1A - Medium | Super Size | 52078 | |
| 1st Size | 44146 | ||
| 2nd size | 12000 | ||
| 3rd Size | 10000 | ||
| 2 | Kunnam 9/6 | 0.2500.499 cbm | 46000 |
| 0.500 cbm and up | 51000 | ||
| Monument | 41000 | ||
| 3 | Siruvalai 170/1 - | 0.2500.499 cbm | 21300 |
| 0.500 cbm and up | 57500 | ||
| Monument | 13850 | ||
| 4 | Thiruvakkarai 42/1,63/7, & 63/9 - Dark | 0.250-0.499 cbm | 60585 |
| 0.500 cbm & up | 62566 | ||
| Monument | 37666 | ||
| 5 | Thiruvakkarai 42/1,63/7, & 63/9 - Medium | 0.250-0.499 cbm | 44757 |
| 0.500 cbm & up | 45654 | ||
| Monument | 21565 | ||
| THIRUVANNAMALAI DIVISION | |||
| 1 | Veerapandi 293 & 319/1 | Random | 14005 |
| Monument | 18009 | ||
| KATPADI DIVISION | |||
| 1 | MAHIMANDALAM 917/921 PIT IV & V | Super Size | 36009 |
| 1st Size | 28000 | ||
| 2nd size | 24000 | ||
| 3rd Size | 14100 | ||
| ATTUR DIVISION | |||
| 1 | Paithur R.F | 0.250 0.499 cbm | 83400 |
| 0.500 cbm and up | 91000 | ||
| Monument | 41100 | ||
| 2 | Vellalakundam 1 (PART) | 0.250 0.499 cbm | 35000 |
| 0.500 cbm and up | 38000 | ||
| Monument | 24150 | ||
| METTUR DIVISION | |||
| 1 | Yellikaradu R.F Bit I & II | 0.250-0.499 cbm | 49045 |
| 0.500 1.499 cbm | 55905 | ||
| 1.500 cbm & up | 62100 | ||
| Monument | 25777 | ||
| PENNAGARAM DIVISION | |||
| 1 | Bevanur RF. Pit 1 | Super Size | 67500 |
| 1st Size | 57690 | ||
| 2nd size | 39299 | ||
| 3rd Size | 37007 | ||
| Monument | 21000 | ||
| 2 | Bevanur R.F. Pit - 2 | Super Size | 40000 |
| 1st Size | 35000 | ||
| 2nd size | 29799 | ||
| 3rd Size | 25699 | ||
| 5 | Ponnerimalai PIT 1,2 &3 | Super Size | 63500 |
| 1st Size | 52563 | ||
| 2nd size | 35005 | ||
| 3rd Size | 33275 | ||
| 6 | Ponnerimalai PIT 4&5 | Super Size | 58410 |
| 1st Size | 49410 | ||
| 2nd size | 25800 | ||
| 3rd Size | 24250 | ||
| 7 | Ajjanahalli 883 Part | Super Size | 55400 |
| 1st Size | 43100 | ||
| 2nd size | 650 $ | ||
| 3rd Size | 23550 | ||
| Monument | 15800 | ||
| KRISHNAGIRI DIVISION | |||
| 1 | SULAMALAI 283 PIT 1,2&3 - Classic Paradiso | Super Size | 44700 |
| 1st Size | 43100 | ||
| 2nd size | 36050 | ||
| 3rd Size | 32050 | ||
| SULAMALAI 283 PIT 1,2&3 -Grey Paradiso | Super Size | 25600 | |
| 1st Size | 23600 | ||
| 2nd size | 19050 | ||
| 3rd Size | 14550 | ||
| 2 | Sulamalai 283 Pit 5&6 | Super Size | 30000 |
| 1st Size | 28777 | ||
| 2nd size | 27999 | ||
| 3rd Size | 19000 | ||
| KULAITHALAI DIVISION | |||
| 1 | Thogamalai 239 (Part) - 1st Quality | Super Size | 31000 |
| 1st Size | 28000 | ||
| 2nd size | 22000 | ||
| 3rd Size | 16000 | ||
| Thogamalai 239 (Part) - 2nd Quality | Super Size | 21000 | |
| 1st Size | 17000 | ||
| 2nd size | 14000 | ||
| 3rd Size | 12000 | ||
| 2 | Thogamalai 276/2 (Part) Main Colombo Zubrana -1st Quality | Super Size | 36000 |
| 1st Size | 32000 | ||
| 2nd size | 27000 | ||
| 3rd Size | 22000 | ||
| Thogamalai 276/2 (Part) Main Colombo Zubrana 2nd Quality | Super Size | 25000 | |
| 1st Size | 19000 | ||
| 2nd size | 16000 | ||
| 3rd Size | 13000 | ||
| 3.(i) | Thogamalai 276/2 (Part) West Yellow Zubrana 1st Quality | Super Size | 31000 |
| 1st Size | 29000 | ||
| 2nd size | 26000 | ||
| 3rd Size | 23000 | ||
| Thogamalai 276/2 (Part) west Yellow Zubrana 2nd Quality | Super Size | 23000 | |
| 1st Size | 18000 | ||
| 2nd size | 15000 | ||
| 3rd Size | 13000 | ||
| (ii) | Thogamalai 276/2 West - Colombo Zubarana - 1st Quality | Super Size | 35000 |
| 1st Size | 31000 | ||
| 2nd size | 26000 | ||
| 3rd Size | 21000 | ||
| Thogamalai 276/2 West Colombo Zubarana - 2nd Quality | Super Size | 22000 | |
| 1st Size | 16000 | ||
| 2nd size | 13000 | ||
| 3rd Size | 10200 | ||
| 4 | Naganoor 120 1st Quality | Super Size | 29000 |
| 1st Size | 26000 | ||
| 2nd size | 19000 | ||
| 3rd Size | 17000 | ||
| Naganoor 120 2nd Quality | Super Size | 20000 | |
| 1st Size | 17000 | ||
| 2nd size | 14000 | ||
| 3rd Size | 13000 | ||
| MELUR DIVISION | |||
| 1 | Keelaliyur 398/1&3 Pit A and A Extn 1st Quality | Super Size | 39000 |
| 1st Size | 36000 | ||
| 2nd size | 33000 | ||
| 3rd Size | 22000 | ||
| Keelaliyur 398/1&3 Pit A and A Extn 2nd Quality | Super Size | 33000 | |
| 1st Size | 24000 | ||
| 2nd size | 23000 | ||
| 3rd Size | 15000 | ||
| 2 | Keelaliyur 398/1&3 Pit B 1st Quality | Super Size | 34500 |
| 1st Size | 32500 | ||
| 2nd size | 28500 | ||
| 3rd Size | 20500 | ||
| Keelaliyur 398/1&3 Pit B 2nd Quality | Super Size | 21000 | |
| 1st Size | 19000 | ||
| 2nd size | 18000 | ||
| 3rd Size | 12500 | ||
| 3 | Keelaliyur 398/1&3 Pit D 1st Quality | Super Size | 34500 |
| 1st Size | 32500 | ||
| 2nd size | 28500 | ||
| 3rd Size | 20500 | ||
| Keelaliyur 398/1&3 Pit D 2nd Quality | Super Size | 22000 | |
| 1st Size | 19000 | ||
| 2nd size | 18000 | ||
| 3rd Size | 12500 | ||
| 4 |
Keelaiyur 398/1&3 PIT
1&2 Kashmir White |
Super Size | 15541 |
| 1st Size | 15507 | ||
| 2nd size | 15139 | ||
| 3rd Size | 13250 | ||
| 5 | Keelaliyur 398/1&3 Pit 4&5 1st Quality | Super Size | 27000 |
| 1st Size | 25000 | ||
| 2nd size | 18000 | ||
| 3rd Size | 15000 | ||
| Keelaliyur 398/1&3 Pit 4&5 2nd Quality | Super Size | 21000 | |
| 1st Size | 18000 | ||
| 2nd size | 15000 | ||
| 3rd Size | 13000 | ||
| 6 | Keelavalavu 272/2 PIT 1&3 Kashmir White 1st Quality | Super Size | 33000 |
| 1st Size | 31000 | ||
| 2nd size | 27000 | ||
| 3rd Size | 20000 | ||
| Keelavalavu 272/2 PIT 1&3 Kashmir White 2nd Quality | Super Size | 22000 | |
| 1st Size | 19000 | ||
| 2nd size | 16000 | ||
| 3rd Size | 13000 | ||
| 7 | Keelavalavu 272/3 Kashmir White 1st Quality | Super Size | 28000 |
| 1st Size | 26000 | ||
| 2nd size | 24000 | ||
| 3rd Size | 18000 | ||
| Keelavalavu 272/3 Kashmir White 2nd Quality | Super Size | 23000 | |
| 1st Size | 18000 | ||
| 2nd size | 15000 | ||
| 3rd Size | 13000 | ||
| 8. (i) | Keelavalavu 297/5 Kashmir Pink 1st Quality | Super Size | 36000 |
| 1st Size | 34000 | ||
| 2nd size | 29000 | ||
| 3rd Size | 22000 | ||
| Keelavalavu 297/5 Kashmir Pink 2nd Quality | Super Size | 27000 | |
| 1st Size | 21000 | ||
| 2nd size | 18000 | ||
| 3rd Size | 13000 | ||
| (ii) | Keelavalavu 297/5- Kashmir White 1st Quality | Super Size | 24000 |
| 1st Size | 22000 | ||
| 2nd size | 15000 | ||
| 3rd Size | 12000 | ||
| Keelavalavu 297/5- Kashmir White 2nd Quality | Super Size | 16000 | |
| 1st Size | 14000 | ||
| 2nd size | 11000 | ||
| 3rd Size | 10000 | ||
| (iii) | Keelavalavu 297/5- Kashmir Ivory 1st Quality (Single) | Super Size | 31000 |
| 1st Size | 28000 | ||
| 2nd size | 21000 | ||
| 3rd Size | 16000 | ||
| 9 | Keelavalau 297/1 Kashmir White and Kashmir Yellow (Single) | Super Size | 16130 |
| 1st Size | 16078 | ||
| 2nd size | 15271 | ||
| 3rd Size | 13100 | ||
| 10 | Semminipatti 702/1 (P) | Super Size | 58000 |
| 1st Size | 45000 | ||
| 2nd size | 31000 | ||
| 3rd Size | 22000 | ||
| 11 | Keelavalavu 297/5- Kashmir White Portion D 1st Quality | Super Size | 38000 |
| 1st Size | 36000 | ||
| 2nd size | 32000 | ||
| 3rd Size | 21000 | ||
| Keelavalavu 297/5- Kashmir White Portion D 2nd Quality | Super Size | 34000 | |
| 1st Size | 33000 | ||
| 2nd size | 30000 | ||
| 3rd Size | 19000 | ||
| 14 | Thiruthangal 1299 Sivakasi Yellow 1st Quality | Super Size | 47000 |
| 1st Size | 41000 | ||
| 2nd size | 30000 | ||
| 3rd Size | 19000 | ||
| Thiruthangal 1299 Sivakasi Yellow 2nd Quality | Super Size | 24000 | |
| 1st Size | 22000 | ||
| 2nd size | 16000 | ||
| 3rd Size | 13000 | ||